| Brand | SAMSUNG |
| Model | AR60F19D1ZW |
| Type | Inverter-Split-AC |
| Capacity | 1.5 Ton |
| Energy Rating | 5 Star |
| Cooling Capacity | 5000 Kilowatts |
| Compressor Type | Variable Speed |
| Condenser Coil | 100% Copper Coil |
| Refrigerant | R32 (Eco Friendly) |
| Noise Level | Low Noise |
| Special Features | Auto Air Swing, 4 Way Air Direction, Anti-bacteria Filter, Dust Filter, Convenience Features Auto Restart, Self Diagnosis, |
| Suitable Room Size | Up to 180sq.ft. |
| Voltage/Frequency | 230V / 50Hz / Single Phase |
| ISEER Value | 5.15 |
| Product Dimensions | IDU: 105.5 x 29.9 x 21.5 cm | ODU: 79 x 54.8 x 28.5 cm |
| Warranty | 5 Years Comprehensive Warranty without Gas Filling | 5 Years PCB Warranty | 10 Years Compressor Warranty |
| Demo & Installation | We provide prompt installation within 24 Hours of Delivery, and the brand’s technician will reach out directly to schedule the installation at your convenience. |
-
AI Fast & Comfort Cooling: Uses artificial intelligence to rapidly cool the room and automatically switch to efficient Wind Free™ mode based on usage patterns.
-
AI Energy Mode: Optimizes compressor activity and usage to help save up to ~30% on energy consumption with SmartThings connectivity.
-
Wi-Fi Smart Control: Control and monitor your AC remotely via the SmartThings app, and integrate with voice assistants like Alexa, Google Assistant, or Bixby.
-
5 Star Energy Efficiency: High BEE 5 Star rating ensures excellent energy savings and reduced electricity bills.
-
Digital Inverter Compressor: Provides stable and efficient cooling with lower power consumption and quieter operation.
-
5-Step Convertible Cooling: Adjusts cooling output from 40% to 120% to suit different needs while saving energy.
-
4-Way Swing: Distributes cool air evenly throughout the room for balanced comfort.
-
Durable & Easy to Maintain: Copper condenser with anti-bacterial filter and easy-open panel for hassle-free cleaning.










Reviews
There are no reviews yet.